| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| Impact Gold Polk | 18U | Spring | TX | 50 | 100 | 0 | 150 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Showcase | Spring | TX | 11/1/2025 | 16 | 332 | Select | 0 | |||||||||||||||||
| Impact Gold Polk No games played in Fall Showcase. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENTRAL TEXAS SHOWCASE | BRENHAM | TX | 11/15/2025 | 6 | 168 | Select | 0 | |||||||||||||||||
| Impact Gold Polk No games played in CENTRAL TEXAS SHOWCASE. | ||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
| SUMMER KICKOFF SHOWCASE/CASH BACK SERIES 1st LEG | SPRING | TX | 5/30/2026 | 5/31/2026 | 5/15/2026 | 1 | 84 | |||||||||||||||||
| CASH BACK SERIES 2nd LEG | SPRING | TX | 6/27/2026 | 6/28/2026 | 6/12/2026 | 1 | 83 | |||||||||||||||||
| MID - SUMMER EXPOSURE/CASH BACK SERIES 3rd LEG/TURF FIELDS NO RAINOUTS | BRENHAM | TX | 7/11/2026 | 7/12/2026 | 6/26/2026 | 1 | 90 | |||||||||||||||||
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |