Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | FORMAT | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | RAINING BOMBS IN APRIL | 4/26/2025 | 4/27/2025 | 4/22/2025 | Chandler | TX | 7U 8U 10U 11U 12U 13U 14U | 1 Pool Double Elimination | SQ | OPEN | $175 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 123 |
JoinEvent | EASTER CELEBRATION WHAT AN AWESOME GOD WE SERVE FREE ENTRY and REGISTRATION | 4/19/2025 | 4/19/2025 | 4/11/2025 | RAYNE | LA | 5U 6U 7U 8U 10U 11U 12U 13U 14U | 2 Pool Single Elimination | SQ | OPEN | FREE $0 | Wilber Parker | (337)523-8195 | [email protected] | 0 | 159 |
JoinEvent | SPRING INTO APRIL READY TO PLAY BASEBALL-FREE ENTRY AND REGISTERATION | 4/12/2025 | 4/13/2025 | 4/4/2025 | Jennings | LA | 7U 8U 10U 11U 12U 13U 14U | 2 Pool Single Elimination | SQ | OPEN | $0 | Wilber Parker | (337)523-8195 | [email protected] | 0 | 163 |
JoinEvent | APRIL BLAST-OFF | 4/5/2025 | 4/6/2025 | 4/3/2025 | Chandler | TX | 7U 8U 10U 11U 12U 13U 14U 15U 16U | 1 Pool 3 Game Bracket | SQ | OPEN | $75 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 94 |
JoinEvent | MARCH MADNESS PARTY | 3/29/2025 | 3/30/2025 | 3/26/2025 | Chandler | TX | 7U 8U 10U 11U 12U 13U 14U | 1 Pool Double Elimination | SQ | OPEN | $175 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 144 |
JoinEvent | FIRST OF MANY-COME GROW WITH US WAVIED REGISTRATION FEE FREE ENTRY | 3/22/2025 | 3/23/2025 | 3/15/2025 | RAYNE | LA | 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U | 1 Pool Double Elimination | NIT | OPEN | $0 | Wilber Parker | (337)523-8195 | [email protected] | 0 | 373 |
JoinEvent | ST PATTY S DAY SHOWDOWN | 3/15/2025 | 3/16/2025 | 3/12/2025 | Chandler | TX | 6U 7U 8U 10U 11U 12U 13U 14U | 2 Pool Single Elimination | SQ | OPEN | $175 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 123 |
JoinEvent | MARCH EXPLOSION | 3/1/2025 | 3/2/2025 | 2/25/2025 | CHANDLER | TX | 7U 8U 10U 11U 12U 13U 14U | 2 Pool Single Elimination | SQ | OPEN | $175 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 203 |
JoinEvent | BASEBALL COMING IN 2025 | 1/1/2025 | 1/1/2025 | 1/1/2025 | Galveston | TX | 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U | 2 Pool Single Elimination | SQ | OPEN | $300 | Daniel Thomas | (409)750-1999 | [email protected] | 1 | 224 |
JoinEvent | Spring in to April Ready to Play Baseball | 5/1/2024 | 5/3/2024 | 5/6/2024 | Jennings | LA | 7U 8U 10U 11U 12U 13U 14U | Select Format | SQ | OPEN | $0 | Wilber Parker | (337)523-8195 | [email protected] | 0 | 95 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |