|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL SHOWCASE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 16U 18U 16U/18U_Combined | $700 | 11/1/2025 | 11/2/2025 | 10/31/2025 | Spring, TX | 5 GG | 5 GG OTHER | 18 | 16 | 333 | ||
| Complex | Complex Address | |||||||||||
| Burroughs Park | 9738 Hufsmith, Tomball, Tx 77389 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Derrick Polk | 18323 Tall Cypress Dr | Spring, TX | 77388- | (281) 857-4347 | (281) 857-4347 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| American Freedom HTX | MONTGOMERY | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Brazos Valley Bucks | College Station | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Cy Fair Sting | Cypress | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Firecrackers HTX Elite | Sugarland | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| GBE Bougere | Houston | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Gladiators | Beaumont | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Hit Away Parris | Spring | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Impact Gold Polk | Spring | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Mojo 18U Gold Sheffield | Beaumont | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Texas Peppers 16u Futures | Tomball | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Texas Peppers 16u Gold | Tomball | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Texas Peppers 18u | Tomball | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| TSF Juarez | Rosenberg | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| TX Dirt Divas National 2k10 | Silsbee | TX | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Walk Offs 16U Cadwell/Beasley | Houma | LA | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Walk Offs 18U Cadwell | Houma | LA | 16U/18U_Combined | B | 150 | Select | 0 | 2026 |
| Fall Showcase Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |