![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL SHOWCASE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
16U 18U | $700 | 11/1/2025 | 11/2/2025 | 10/18/2025 | Spring, TX | 5 GG | Round Robin | 18 | 1 | 13 | ||
Complex | Complex Address | |||||||||||
Collins Park | 6727 Cypresswood, Spring, Tx 77389 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Derrick Polk | 18323 Tall Cypress Dr | Spring, TX | 77388- | (281) 857-4347 | (281) 857-4347 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Impact Gold Polk | Spring | TX | 18U | B | 150 | Select | 0 | 2026 |
Fall Showcase Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |