![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER KICKOFF SHOWCASE/CASH BACK SERIES 1ST LEG Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
16U 18U | $845 | 5/30/2026 | 5/31/2026 | 5/15/2026 | SPRING, TX | 4 GG | 3 Pool Single Elimination | 30 | 0 | 7 | ||
Complex | Complex Address | |||||||||||
COLLINS PARK | 6727 CYPRESSWOOD DR, SPRING, TX 77389 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Derrick Polk | 18323 Tall Cypress Dr | Spring, TX | 77388- | (281) 857-4347 | (281) 857-4347 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Hotel link | 3539 N SAM HOUSTON PKWY W | HOUSTON | TX | () - | 84 | ||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
SUMMER KICKOFF SHOWCASE/CASH BACK SERIES 1st LEG Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |